Study schedule
The module descriptions of the respective modules can be found here.
| Railway Systems Engineering (RSE) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | ||||||||
| Modules | Lectures | Winter Term | Summer Term | Winter Term | Summer Term | Institute Abbr. | CP-Requirements | ||||
| SWS | CP | SWS | CP | SWS | CP | SWS | CP | ||||
| Railway Systems | Railway Systems | 4 | 6 | (4) | (6) | VIA | Compulsory Modules 1st Block 46 CP | ||||
| Principles of Rail Vehicle Technology | Principles of Rail Vehicle Technology | 4 | 6 | (4) | (6) | IFS | |||||
| Railway Timetabling, Operations and Control Systems | Railway Capacity Management and Operations | 1 | 6 | (1) | (6) | VIA | |||||
| Railway Operations Lab | 1 | (1) | |||||||||
| Railway Control Systems | 1 | (1) | |||||||||
| Track Guiding Technology | Track Guiding Technology | (4) | (6) | 4 | 6 | IFS | |||||
| Rail Vehicle Vibration Dynamics | Rail Vehicle Vibration Dynamics | 4 | 6 | (4) | (6) | IFS | |||||
| Mechatronic Systems in Vehicle Engineering | Mechatronic Systems in Vehicle Engineering | 4 | 6 | (4) | (6) | IKA/IFS | |||||
| Power Electronics – Fundamentals, Topologies and Analysis | Power Electronics – Fundamentals, Topologies and Analysis | 3 | 5 | (3) | (5) | ISEA | |||||
| Advanced Electrical Drives | Advanced Electrical Drives | 3 | 5 | (3) | (5) | ISEA | |||||
| Environmental Sustainability in Transport Engineering | Environmental Sustainability in Transport Engineering | 4 | 6 | (4) | (6) | ISAC | Compulsory Elective Modules 2nd Block At least 28 CP | ||||
| Mobility Research and Transportation Modeling | Mobility Research and Transportation Modeling | 4 | 6 | (4) | (6) | ISB | |||||
| Verkehrswirtschaft II | Betrieb und Management von Schienengüterverkehrssystemen | 2 | 8 | (2) | (8) | VIA | |||||
| Betrieb und Management von Schienenpersonenverkehrssystemen | 2 | (2) | |||||||||
| Automated Urban Transportation Systems | Automated Urban Transportation Systems | 2 | 3 | (2) | (3) | VIA | |||||
| Design of Dependable Railway Systems | Design of Dependable Railway Systems | 2 | 3 | VIA | |||||||
| Sustainability Assessment - Methods and Tools in Companies and Community | Sustainability Assessment - Methods and Tools in Companies and Community | 4 | 5 | (4) | (5) | INAB | |||||
| Angewandte Schienenfahrzeugtechnik / Applied Rail Vehicle Technology | Angewandte Schienenfahrzeugtechnik / Applied Rail Vehicle Technology | (4) | (6) | 4 | 6 | IFS | |||||
| Mobile Propulsion Fundamentals | Mobile Propulsion Fundamentals | (3) | (5) | 3 | 5 | VKA | |||||
| Electrical Railway Traction Drives | Electrical Railway Traction Drives | (3) | (5) | 3 | 5 | ISEA | |||||
| Power Electronics - Control, Synthesis and Applications | Power Electronics – Control, Synthesis and Applications | 3 | 5 | (3) | (5) | ISEA | |||||
| Praktikum* | Praktikum (8-16 weeks) mit Abschlusspräsentation (10-20 CP) | (8-16) | (10-20) | (8-16) | (10-20) | 8-16 | 10-20 | (8-16) | (10-20) | variable | |
| Ausgewählte Aspekte des Schienenbahnwesens | Ausgewählte Aspekte des Schienenbahnwesens | 2 | 3 | (2) | (3) | VIA | Elective Modules 3rd Block Variable. The number of CP required here depends on the CP achieved in the 1st and 2nd Block. | ||||
| Eisenbahnsicherungstechnik | Eisenbahnsicherungstechnik I | 2 | 7 | (2) | (7) | VIA | |||||
| Eisenbahnsicherungstechnik II | 2 | (2) | |||||||||
| Sustainability Strategies in Policy and Companies | Sustainability Strategies in Policy and Companies | 4 | 5 | (4) | (5) | INAB | |||||
| Sustainability Assessment - Methods and Tools in Products** | Sustainability Assessment - Methods and Tools in Products | 4 | 5 | (4) | (5) | INAB | |||||
| Sustainability Assessment of Circularity | Sustainability Assessment of Circularity | 2 | 3 | (2) | (3) | INAB | |||||
| Produktentwicklung im Schienenfahrzeugbau / Product Development in Rail Vehicle Engineering | Produktentwicklung im Schienenfahrzeugbau / Product Development in Rail Vehicle Engineering | (3) | (5) | 3 | 5 | IFS | |||||
| Strukturintegrität von Schienenfahrzeugen | Strukturintegrität von Schienenfahrzeugen | 2 | 3 | (2) | (3) | IFS | |||||
| Digitalization in Rail Vehicle Technology | Digitalization in Rail Vehicle Technology | (2) | (3) | 2 | 3 | IFS | |||||
| Multibody Dynamics | Multibody Dynamics | 4 | 6 | (4) | (6) | IGM | |||||
| Kunststoffverarbeitung I | Kunststoffverarbeitung I | (3) | (5) | 3 | 5 | IKV | |||||
| Fügetechnik I - Grundlagen | Fügetechnik I - Grundlagen | (4) | (6) | 4 | 6 | ISF | |||||
| Quality Management | Quality Management | (4) | (6) | 4 | 6 | WZL | |||||
| Reduktion von Verkehrslärm | Reduktion von Verkehrslärm | (3) | (4) | 3 | 4 | ILR | |||||
| Electric Railway Systems | Electric Railway Systems | (3) | (5) | 3 | 5 | IEM | |||||
| Energy Storage Systems | Energy Storage Systems | (3) | (5) | 3 | 5 | ISEA | |||||
| Relevant Additional Subjects for Studies Abroad - for non-German specialisations | 10 | (10) | (10) | (10) | variable | ||||||
| German Language Course | German Language Course | 4 | 6 | (4) | (6) | (4) | (6) | (4) | (6) | variable | |
| Elective Module | Elective Module | (maximal 8 CP) | variable | ||||||||
| Master's thesis | 24 | 24 CP | |||||||||
| (Master's thesis) | (12) | (12) | (24 CP) | ||||||||
| *The internship is regulated in Appendix 3 of the examination regulations ("Guidelines for practical work"). **Students who have already completed the module "Sustainability Assessment - Methods and Tools" can neither take the module "Sustainability Assessment - Methods and Tools in Companies and Community" nor the module "Sustainability Assessment - Methods and Tools in Products". |
|||||||||||
Here you can download the study schedule.
legend
| SWS | Hours per Week |
| CP | Credit Points |
